SCHEDULE 2008 - 2009
| . | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 10:00 | . | . | . | . | . | Creative Dance* |
| 10:30 | . | . | . | . | . | . |
| 11:00 | . | . | . | . | . | Ballet I |
| 11:30 | . | . | . | . | . | . |
| 12:00 | . | . | . | . | . | Combo 1 |
| 12:30 | . | . | . | . | . | . |
| 1:00 | . | . | . | . | . | Tap 1A/2 |
| 1:30 | . | . | . | . | . | . |
| 2:00 | . | . | . | . | . | Jazz 2 |
| 2:30 | . | . | . | . | . | . |
| 3:00 | . | . | . | . | . | Finish 3:00PM |
| 3:30 | . | . | . | . | . | . |
| 4:00 | Jazz 3A | Combo 2 | Ballet 1A | Combo 3 | Ballet 3A | . |
| 4:30 | . | . | . | . | . | . |
| 5:00 | Tap 3 | Jazz 1A |
| Room A | Room B | | Teen Tap | Jazz 2A |
| Ballet 2A | Pre-Pointe | . |
| 5:30 | . | . | . | . | Leaps/Turns | . |
| 6:00 | Moden 2 | Ballet 2 |
| Modern 1 | . | . |
| 6:30 | . | . | . | . | Jr. Lyrical | . |
| 7:00 | Ballet 4** | Jazz 4** |
| Room A | Room B | Ballet 3 | Adult T1 |
|
| Room A | Room B | | AT2 | Musical Theatre |
| . | . |
| 7:30 | . | . | . | . | Finish 7:30PM | . |
| 8:00 | . | . | Finish 8:00PM | Contemporary | . | . |
| 8:30 | Pointe | Finish 8:30PM | . | . | . | . |
| 9:00 | Finish 9:00PM | . | . | Finish 9:00PM | . | . |
* Denotes 45 minute class
** Denotes 1 hour 30 minutes class